Chartwell International School

  • En
  • Fr
  • Es
  • De
  • Cn
Chartwell International School
Category: Secondary

Most people believe that there is no connection between art and math, but that is not true. Art is where you can release your creativity and be irrational, similar to the irrational nature of the Pi number. Combining these two we have proved that you can create art inspired by numbers.

For the past week, students in Y7, 8 and 9 celebrated Pi Day by working on different math and art challenges. They solved math problems and created interesting artworks inspired by the infinite Pi number and its symbol, using different techniques. We were surprised to learn how inspirational math can be and we learned that we can use each subject as an inspiration for art.

275923507 498603525063572 5149050706343586184 n 275931611 384721446522230 5006943826845997427 n

 275940175 1312892279190663 4687278112787960870 n

275946758 960597621513834 4737872125020279591 n 275960125 485363493091089 2206851650770222449 n

275964877 260394922976700 9111165302962945305 n 275965577 1021942645426110 975157432859967769 n

275966453 713514993008694 1193663347492675331 n 275982728 274165871540048 6662097244227420283 n

275993100 4854459144672413 4740684620527319217 n 275937426 1036125353666205 669975860001127729 n

CIS Calendar 2024-25
Pre-School
CIS CALENDAR 2024-25
PRIMARY & SECONDARY
CIS Calendar 2025-26
Pre-School
CIS CALENDAR 2025-26
PRIMARY & SECONDARY